Pay It Forward Challenge Leaderboard

Campaign Progress

$39,145.92 raised of $40,000 goal (97.9%)

Total Raised


Rank      Alumni Year          Total Raised
1 UVA Law $9,663.28
2 UVA Darden 2019 $8,628.56
3 UVA Darden 2020 $6,683.94
4 Wharton 2024 $4,710.00
5 UVA Darden 2012 $2,589.50
6 UVA Darden 2021 $2,000.00
7 UVA Darden 2017 $1,328.56
8 UVA Darden 2015 $1,017.64
9 UVA Darden 2016 $775.04
10 UVA Darden 2022 $680.00
11 UVA Darden 2023 $449.40
12 UVA Darden 2018 $400.00

Participation Rate


Rank      Alumni Year          Participation Rate
1 Darden 2012 50.0%
2 Wharton 2024 39.1%
3 Darden 2015 17.2%
3 Darden 2019 17.2%
4 Darden 2017 14.3%
5 Darden 2020 14.0%
6 UVA Law 7.7%
7 Darden 2016 6.9%
8 Darden 2022 5.5%
9 Darden 2021 5.0%
10 Darden 2023 4.0%
11 Darden 2018 3.3%